21 Vehicles Matching:
- All Listings
2018 Dodge Challenger SRT Demon

Body Style: | Coupe |
Mileage: | 95 |
Transmission: | 8-Speed Automatic |
Drivetrain: | RWD |
Engine: | 6.2L Supercharged V8 |
Exterior Color: | Yellow Jacket |
Interior Color: | Black |
Stock Number: | JH101219 |
VIN Number: | 2C3CDZH93JH101219 |
Price :
$187,500
Plus Sales Tax
SOLD
2018 Dodge Challenger SRT Demon

Body Style: | Coupe |
Mileage: | 68 |
Transmission: | 8-Speed Automatic |
Drivetrain: | RWD |
Engine: | 6.2L Supercharged V8 |
Exterior Color: | Pitch Black |
Interior Color: | Black |
Stock Number: | JH101060 |
VIN Number: | 2C3CDZH93JH101060 |
Price :
$187,500
Plus Sales Tax
SOLD
2023 Dodge Challenger SRT Hellcat Redeye Jailbreak LAST CALL

Body Style: | Coupe |
Mileage: | 13 |
Transmission: | 8-Speed Automatic |
Drivetrain: | RWD |
Engine: | 6.2L Supercharged V8 |
Exterior Color: | Pitch Black |
Interior Color: | Demonic Red/Black |
Price :
$135,000
Plus Sales Tax
SOLD
2023 Dodge Challenger SRT Hellcat Redeye Jailbreak LAST CALL

Body Style: | Coupe |
Mileage: | 9 |
Transmission: | 8-Speed Automatic |
Drivetrain: | RWD |
Engine: | 6.2L Supercharged V8 |
Exterior Color: | Granite Gray |
Interior Color: | Black/Sepia |
Price :
$135,000
Plus Sales Tax
SOLD
2023 Land Rover Range Rover SE

Body Style: | Sports Utility Vehicle |
Mileage: | 1444 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 3.0L V6 |
Exterior Color: | Fuji White |
Interior Color: | Black |
Stock Number: | PA048578 |
VIN Number: | SALKP9FU9PA048578 |
Price :
$145,000
Plus Sales Tax
SOLD
2023 Dodge Durango SRT Hellcat LAST CALL

Body Style: | Sports Utility Vehicle |
Mileage: | 19 |
Transmission: | 8-Speed Automatic |
Drivetrain: | AWD |
Engine: | 6.2L Supercharged V8 |
Exterior Color: | Destroyer Gray |
Interior Color: | Demonic Red/Black |
Stock Number: | PC582776 |
VIN Number: | 1C4SDJH90PC582776 |
Price :
$119,500
Plus Sales Tax
SOLD
2023 BMW M3 Competition Edition 50 Jahre

Mileage: | 1444 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 3.0L Straight 6 |
Exterior Color: | Fire Orange |
Interior Color: | Black |
Stock Number: | PFN39613 |
VIN Number: | WBS43AY04PFN39613 |
Price :
$109,500
Plus Sales Tax
SOLD
2023 BMW M3 Competition Edition 50 Jahre

Body Style: | Sedan |
Mileage: | 17 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 3.0L Straight 6 |
Exterior Color: | Fire Orange |
Interior Color: | Black |
Stock Number: | PFN47208 |
VIN Number: | WBS43AY02PFN47208 |
Price :
$111,500
Plus Sales Tax
SOLD
2023 BMW M3 Competition Edition 50 Jahre

Body Style: | Sedan |
Mileage: | 841 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 3.0L Straight 6 |
Exterior Color: | Interlagos Blue Metallic |
Interior Color: | Black |
Stock Number: | PFN88757 |
VIN Number: | WBS43AY09PFN88757 |
Price :
$107,500
Plus Sales Tax
SOLD
2023 Chrysler 300C

Body Style: | Sedan |
Mileage: | 12 |
Transmission: | 8-Speed Automatic |
Drivetrain: | RWD |
Engine: | 6.4L HEMI |
Exterior Color: | Velvet Red |
Interior Color: | Black |
Stock Number: | PH500826 |
VIN Number: | 2C3CCAPJ2PH500826 |
Price :
$61,500
Plus Sales Tax
SOLD
2023 Dodge Charger SRT Hellcat Redeye Jailbreak LAST CALL

Body Style: | Sedan |
Mileage: | 12 |
Transmission: | 8-Speed Automatic |
Drivetrain: | RWD |
Engine: | 6.2L Supercharged V8 |
Exterior Color: | White Knuckle |
Interior Color: | Black/Sepia |
Stock Number: | PH503211 |
VIN Number: | 2C3CDXL98PH503211 |
Price :
$135,000
Plus Sales Tax
SOLD
2023 Dodge Challenger SRT Hellcat Redeye Jailbreak LAST CALL

Body Style: | Coupe |
Mileage: | 14 |
Transmission: | 8-Speed Automatic |
Drivetrain: | RWD |
Engine: | 6.2L Supercharged V8 |
Exterior Color: | Pitch Black |
Interior Color: | Demonic Red/Black |
Stock Number: | PH510060 |
Price :
$135,000
Plus Sales Tax
SOLD
2023 Dodge Challenger Black Ghost

Body Style: | Coupe |
Mileage: | 16 |
Transmission: | 8-Speed Automatic |
Drivetrain: | RWD |
Engine: | 6.2L Supercharged V8 |
Exterior Color: | Pitch Black |
Interior Color: | Black |
Stock Number: | PH545485 |
Price :
$187,500
Plus Sales Tax
SOLD
2023 Dodge Charger SRT Hellcat Redeye Jailbreak LAST CALL

Body Style: | Sedan |
Mileage: | 14 |
Transmission: | 8-Speed Automatic |
Drivetrain: | RWD |
Engine: | 6.2L Supercharged V8 |
Exterior Color: | Destroyer Gray |
Interior Color: | Black |
Stock Number: | PH557694 |
VIN Number: | 2C3CDXL95PH557694 |
Price :
$119,500
Plus Sales Tax
SOLD
2023 Dodge Charger SRT Hellcat Redeye Jailbreak LAST CALL

Body Style: | Sedan |
Mileage: | 13 |
Transmission: | 8-Speed Automatic |
Drivetrain: | RWD |
Engine: | 6.2L Supercharged V8 |
Exterior Color: | Triple Nickel |
Interior Color: | Black/Sepia |
Stock Number: | PH585788 |
VIN Number: | 2C3CDXL90PH585788 |
Price :
$119,500
Plus Sales Tax
SOLD
2023 Dodge Charger SRT Hellcat Redeye Jailbreak LAST CALL

Body Style: | Sedan |
Mileage: | 11 |
Transmission: | 8-Speed Automatic |
Drivetrain: | RWD |
Engine: | 6.2L Supercharged V8 |
Exterior Color: | Plum Crazy Purple |
Interior Color: | Black |
Stock Number: | PH586198 |
VIN Number: | 2C3CDXL96PH586198 |
Price :
$130,000
Plus Sales Tax
SOLD
2023 Cadillac Escalade V

Body Style: | Sports Utility Vehicle |
Mileage: | 5 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 6.2L Supercharged V8 |
Exterior Color: | Crystal White Tricoat |
Interior Color: | Jet Black |
Stock Number: | PR324202 |
VIN Number: | 1GYS4HK99PR324202 |
Price :
$214,900
Plus Sales Tax
SOLD
2024 RAM 1500 TRX

Body Style: | Pickup Truck |
Mileage: | 18 |
Transmission: | 8-Speed Automatic |
Drivetrain: | 4X4 |
Engine: | 6.2L Supercharged V8 |
Exterior Color: | Black |
Interior Color: | Black |
Stock Number: | RN101714 |
Price :
$115,810
Plus Sales Tax
SOLD
1999 Lexus LS 400

Body Style: | Sedan |
Mileage: | 96,860 |
Transmission: | 5-Speed Automatic |
Drivetrain: | RWD |
Engine: | 4.0L V8 |
Exterior Color: | Black |
Interior Color: | Tan |
Stock Number: | X0142959 |
VIN Number: | JT8BH28F0X0142959 |
Price :
$19,500
Plus Sales Tax
SOLD
2018 Mercedes AMG E63s Wagon

Body Style: | Wagon |
Mileage: | 50,724 |
Transmission: | 9-Speed Automatic |
Drivetrain: | AWD |
Engine: | 4.0L Twin Turbo V8 |
Exterior Color: | White |
Interior Color: | Black |
Stock Number: | ZZ999999 |
VIN Number: | WDDZH8KB9JA331030 |
Price :
$86,999
Plus Sales Tax
SOLD
2004 Ford Mustang SVT Cobra

Body Style: | Convertible |
Mileage: | 14,179 |
Transmission: | 6-Speed Manual |
Drivetrain: | RWD |
Engine: | 4.6L Supercharged V8 |
Exterior Color: | Torch Red |
Interior Color: | Black |
Stock Number: | ZZ999999 |
VIN Number: | 1FAFP49Y74F236093 |
Price :
$45,500
Plus Sales Tax